Baseball search engine and sports directory. www.sportsearch.info Bookmark Baseball search engine and sports directory. www.sportsearch.info Baseball search engine and sports directory. MLB Add your favorite baseball website to our database here. Sports search engine and sports directory. www.sportsearch.info Email any questions or suggestions about our website. Baseball search engine and sports directory.

NASCAR Driver Standings

 Rank Driver Points Winnings
 1   Tony Stewart 2403 $6,567,771
 2   Carl Edwards 2403 $8,490,064
 3   Kevin Harvick 2345 $6,201,219
 4   Matt Kenseth 2330 $6,187,659
 5   Brad Keselowski 2319 $5,087,744
 6   Jimmie Johnson 2304 $6,312,034
 7   Dale Earnhardt Jr. 2290 $4,171,588
 8   Jeff Gordon 2287 $5,919,159
 9   Denny Hamlin 2284 $5,471,868
 10   Ryan Newman 2284 $5,307,098
 11   Kurt Busch 2262 $5,942,791
 12   Kyle Busch 2246 $6,165,098
 13   Clint Bowyer 1047 $5,678,026
 14   Kasey Kahne 1041 $4,781,481
 15   A J Allmendinger 1013 $4,829,639
 16   Greg Biffle 997 $4,322,128
 17   Paul Menard 947 $3,860,013
 18   Martin Truex Jr. 937 $3,959,638
 19   Marcos Ambrose 936 $4,754,464
 20   Jeff Burton 935 $3,807,776
 21   Juan Pablo Montoya 932 $5,024,851
 22   Mark Martin 930 $3,834,983
 23   David Ragan 906 $4,203,663
 24   Joey Logano 902 $3,856,013
 25   Brian Vickers 846 $4,301,877
 26   Regan Smith 820 $4,583,933
 27   Jamie McMurray 795 $4,798,842
 28   David Reutimann 757 $4,378,841
 29   Bobby Labonte 670 $4,505,653
 30   David Gilliland 572 $3,878,387
 31   Casey Mears 541 $2,838,318
 32   Dave Blaney 508 $3,229,210
 33   Andy Lally 398 $2,868,218
 34   Robby Gordon 268 $2,271,891
 35   J.J. Yeley 192 $2,559,504
 36   Michael McDowell 139 $2,475,317
 37   Tony Raines 129 $932,125
 38   Ken Schrader 110 $605,615
 39   Terry Labonte 102 $954,327
 40   Bill Elliott 100 $663,887
 41   David Stremme 80 $1,315,690
 42   Michael Waltrip 56 $479,713
 43   Boris Said 38 $194,730
 44   Geoffrey Bodine 33 $315,722
 45   T.J. Bell 29 $432,683
 46   Stephen Leicht 20 $88,558
 47   Andy Pilgrim 18 $78,475
 48   Chris Cook 17 $78,825
 49   Brian Simo 11 $74,470
 50   Brian Keselowski $297,338
 51   Erik Darnell $133,615
 52   Steve Park $78,855

Sport Search - Nascar and Formula 1 Directory - Find your favorite Nascar and Formula 1 drivers here. Search our directory to find hundreds of other auto racings websites. Also offering Nascar and Formula 1 driver standings.