Baseball search engine and sports directory. www.sportsearch.info Bookmark Baseball search engine and sports directory. www.sportsearch.info Baseball search engine and sports directory. MLB Add your favorite baseball website to our database here. Sports search engine and sports directory. www.sportsearch.info Email any questions or suggestions about our website. Baseball search engine and sports directory.

PGA World Golf Standings

 Rank Player Events Ave. Points Total Points Lost Points Gained Points
 1   Tiger Woods 40 12.1 485.0 -101.0 0.0
 2   Steve Stricker 43 7.9 340.0 -46.0 86.0
 3   Phil Mickelson 43 7.3 313.0 -65.0 15.0
 4   Lee Westwood 52 6.8 355.0 -48.0 60.0
 5   Ian Poulter 50 6.2 311.0 -34.0 109.0
 6   Paul Casey 45 6.2 277.0 -42.0 83.0
 7   Jim Furyk 47 5.1 242.0 -43.0 9.0
 8   Martin Kaymer 53 5.1 268.0 -39.0 74.0
 9   Rory McIlroy 57 4.9 278.0 -36.0 37.0
 10   Henrik Stenson 46 4.7 217.0 -46.0 13.0
 11   Geoff Ogilvy 49 4.7 229.0 -46.0 52.0
 12   Camilo Villegas 52 4.7 243.0 -38.0 98.0
 13   Padraig Harrington 53 4.7 247.0 -55.0 7.0
 14   Kenny Perry 49 4.3 209.0 -49.0 13.0
 15   Robert Allenby 58 4.2 246.0 -34.0 50.0
 16   Sergio Garcia 52 4.2 219.0 -55.0 31.0
 17   Retief Goosen 59 4.0 235.0 -38.0 45.0
 18   Stewart Cink 46 3.9 181.0 -40.0 24.0
 20   Ernie Els 53 3.9 206.0 -38.0 25.0
 21   Robert Karlsson 41 3.9 158.0 -33.0 60.0
 22   Hunter Mahan 51 3.8 195.0 -28.0 60.0
 23   Ross Fisher 50 3.7 184.0 -31.0 9.0
 24   Luke Donald 42 3.6 152.0 -25.0 47.0
 25   Lucas Glover 52 3.6 186.0 -30.0 12.0
 26   Anthony Kim 52 3.5 184.0 -40.0 41.0
 27   Zach Johnson 51 3.4 175.0 -30.0 16.0
 28   Dustin Johnson 54 3.4 181.0 -20.0 78.0
 29   Y.E. Yang 58 3.3 191.0 -22.0 36.0
 30   Angel Cabrera 50 3.2 160.0 -27.0 11.0
 31   Vijay Singh 43 2.9 125.0 -44.0 17.0
 32   Nick Watney 54 2.9 157.0 -24.0 23.0
 33   Alvaro Quiros 55 2.9 158.0 -21.0 55.0
 34   Miguel Angel Jimenez 55 2.8 154.0 -29.0 52.0
 35   Charl Schwartzel 55 2.8 154.0 -18.0 57.0
 36   Oliver Wilson 51 2.8 141.0 -25.0 33.0
 37   Ryo Ishikawa 57 2.7 155.0 -21.0 11.0
 38   Tim Clark 58 2.7 154.0 -26.0 32.0
 39   Michael Sim 40 2.6 105.0 -11.0 20.0
 40   Yuta Ikeda 40 2.6 104.0 -13.0 2.0
 41   Mike Weir 48 2.5 121.0 -27.0 13.0
 42   Thongchai Jaidee 60 2.5 151.0 -20.0 46.0
 43   Matt Kuchar 52 2.5 131.0 -18.0 41.0
 44   Adam Scott 45 2.5 113.0 -22.0 4.0
 45   Soren Hansen 55 2.4 133.0 -22.0 28.0
 46   Anders Hansen 52 2.4 125.0 -18.0 14.0
 47   Edoardo Molinari 53 2.4 127.0 -10.0 21.0
 48   Francesco Molinari 55 2.4 132.0 -22.0 9.0
 49   Soren Kjeldsen 53 2.4 127.0 -25.0 5.0
 50   Graeme McDowell 54 2.4 128.0 -25.0 12.0
 51   Ryan Moore 52 2.3 119.0 -16.0 18.0
 52   Brian Gay 60 2.3 137.0 -26.0 20.0
 53   David Toms 46 2.3 104.0 -20.0 4.0
 54   Simon Dyson 58 2.2 130.0 -20.0 6.0
 55   Rory Sabbatini 55 2.2 122.0 -19.0 31.0
 56   Ben Crane 51 2.2 113.0 -15.0 53.0
 57   Peter Hanson 53 2.1 113.0 -19.0 16.0
 58   Justin Rose 54 2.1 113.0 -19.0 30.0
 59   J.B. Holmes 49 2.1 102.0 -16.0 53.0
 60   Jeev Milkha Singh 60 2.1 124.0 -31.0 16.0
 61   Justin Leonard 51 2.0 103.0 -27.0 5.0
 62   Alexander Noren 49 2.0 99.0 -16.0 7.0
 63   Stephen Ames 48 2.0 96.0 -19.0 14.0
 64   Kevin Na 53 2.0 105.0 -18.0 15.0
 65   Scott Verplank 47 2.0 92.0 -17.0 7.0
 66   Ross McGowan 53 1.9 103.0 -12.0 7.0
 67   Chad Campbell 54 1.9 103.0 -22.0 14.0
 68   Louis Oosthuizen 54 1.9 103.0 -15.0 35.0
 69   Chris Wood 40 1.9 75.0 -11.0 14.0
 70   Steve Marino 60 1.9 112.0 -20.0 26.0
 71   Gonzalo Fernandez-Casta 51 1.8 92.0 -19.0 2.0
 72   Jason Dufner 52 1.8 94.0 -12.0 7.0
 73   Shingo Katayama 54 1.8 98.0 -22.0 2.0
 74   Brandt Snedeker 52 1.8 93.0 -17.0 31.0
 75   K.J. Choi 49 1.8 86.0 -18.0 27.0
 76   Marc Leishman 60 1.8 106.0 -11.0 30.0
 77   Rickie Fowler 40 1.7 69.0 -3.0 44.0
 78   Heath Slocum 58 1.7 100.0 -19.0 8.0
 79   Ben Curtis 45 1.7 77.0 -24.0 1.0
 80   Hiroyuki Fujita 50 1.7 85.0 -15.0 0.0
 81   Mathew Goggin 58 1.7 97.0 -21.0 15.0
 82   John Senden 60 1.7 99.0 -18.0 3.0
 83   Gregory Bourdy 54 1.6 88.0 -11.0 8.0
 84   Koumei Oda 50 1.6 81.0 -10.0 0.0
 85   John Rollins 56 1.6 91.0 -16.0 18.0
 86   Kenichi Kuboya 50 1.6 80.0 -11.0 2.0
 87   Yasuharu Imano 40 1.6 64.0 -8.0 0.0
 88   Davis Love III 51 1.6 81.0 -16.0 10.0
 89   Paul Goydos 52 1.6 83.0 -16.0 23.0
 90   Brendan Jones 40 1.6 63.0 -13.0 0.0
 91   Jerry Kelly 56 1.6 88.0 -18.0 8.0
 92   Shane Lowry 40 1.6 63.0 -5.0 19.0
 93   W.C. Liang 47 1.5 72.0 -12.0 3.0
 94   James Kingston 53 1.5 82.0 -15.0 6.0
 95   Martin Laird 56 1.5 86.0 -10.0 16.0
 96   Kevin Sutherland 51 1.5 78.0 -19.0 10.0
 97   Charles Howell III 60 1.5 91.0 -14.0 35.0
 98   Bryce Molder 54 1.5 81.0 -9.0 16.0
 99   Bubba Watson 52 1.5 78.0 -15.0 16.0
 100   Pat Perez 50 1.5 74.0 -16.0 13.0
 101   Ryan Palmer 56 1.4 80.0 -7.0 54.0
 102   Anthony Wall 55 1.4 78.0 -16.0 2.0
 103   Scott Strange 50 1.4 70.0 -13.0 0.0
 104   Kim Kyung-tae 44 1.4 61.0 -7.0 0.0
 105   David Duval 41 1.4 57.0 -5.0 24.0
 106   George McNeill 55 1.4 76.0 -11.0 18.0
 107   Mark Wilson 57 1.4 78.0 -15.0 11.0
 108   Darren Clarke 56 1.4 76.0 -17.0 16.0
 109   Thomas Aiken 56 1.4 76.0 -9.0 23.0
 110   Rod Pampling 60 1.4 81.0 -19.0 5.0
 111   Tom Watson 40 1.4 54.0 -7.0 8.0
 112   Danny Willett 40 1.4 54.0 -7.0 13.0
 113   Andrew Dodt 40 1.3 53.0 -4.0 32.0
 114   Andres Romero 48 1.3 64.0 -19.0 16.0
 115   Prayad Marksaeng 60 1.3 79.0 -19.0 4.0
 116   Richard Green 45 1.3 59.0 -12.0 11.0
 117   Richard Sterne 50 1.3 65.0 -13.0 4.0
 118   Nick Dougherty 52 1.3 68.0 -13.0 8.0
 119   Bill Haas 58 1.3 75.0 -9.0 32.0
 120   Rhys Davies 57 1.3 73.0 -8.0 18.0
 121   Jason Bohn 41 1.3 52.0 -11.0 10.0
 122   Fred Couples 40 1.3 51.0 -12.0 6.0
 123   Shigeki Maruyama 49 1.3 62.0 -6.0 0.0
 124   Gaganjeet Bhullar 40 1.3 50.0 -5.0 14.0
 125   Fredrik Jacobson 51 1.3 64.0 -14.0 13.0
 126   Tomohiro Kondo 47 1.3 59.0 -10.0 0.0
 127   David Smail 49 1.2 61.0 -12.0 0.0
 128   Ryuichi Oda 49 1.2 60.0 -6.0 0.0
 129   Tom Gillis 40 1.2 49.0 -5.0 17.0
 130   Seung-yul Noh 40 1.2 48.0 -7.0 25.0
 131   Johan Edfors 53 1.2 63.0 -13.0 6.0
 132   Thomas Levet 50 1.2 59.0 -13.0 0.0
 133   Charley Hoffman 55 1.2 65.0 -13.0 4.0
 134   Richie Ramsay 57 1.2 67.0 -7.0 4.0
 135   Charlie Wi 56 1.2 65.0 -13.0 15.0
 136   Peter Hedblom 51 1.2 59.0 -13.0 5.0
 138   Chad Collins 51 1.2 59.0 -6.0 15.0
 139   Steve Webster 48 1.1 55.0 -11.0 3.0
 140   Bradley Dredge 50 1.2 58.0 -8.0 12.0
 141   Wen-Tang Lin 40 1.2 46.0 -12.0 0.0
 142   Raphael Jacquelin 55 1.1 63.0 -10.0 3.0
 143   Azuma Yano 54 1.1 62.0 -13.0 0.0
 144   John Mallinger 55 1.1 62.0 -14.0 0.0
 145   Nicolas Colsaerts 40 1.1 45.0 -6.0 0.0
 146   Bo Van Pelt 60 1.1 67.0 -12.0 11.0
 147   D.J. Trahan 57 1.1 63.0 -15.0 20.0
 148   Peter Lawrie 56 1.1 62.0 -11.0 12.0
 149   Josh Teater 40 1.1 44.0 -4.0 11.0
 150   Gareth Maybin 54 1.1 60.0 -11.0 4.0
 151   Stuart Appleby 58 1.1 63.0 -17.0 0.0
 152   Blake Adams 40 1.1 44.0 -5.0 8.0
 153   Tetsuji Hiratsuka 57 1.1 61.0 -7.0 11.0
 154   Rafael Cabrera Bello 60 1.1 64.0 -12.0 2.0
 155   David Drysdale 60 1.1 64.0 -10.0 8.0
 156   Jonathan Byrd 51 1.1 54.0 -11.0 6.0
 157   Cameron Beckman 53 1.1 56.0 -8.0 24.0
 157   Ricardo Gonzalez 48 1.1 51.0 -8.0 7.0
 159   Toshinori Muto 46 1.0 47.0 -9.0 0.0
 160   Boo Weekley 46 1.0 47.0 -18.0 2.0
 161   Ryuji Imada 53 1.0 54.0 -16.0 16.0
 162   Woody Austin 54 1.0 55.0 -16.0 2.0
 163   Greg Chalmers 60 1.0 61.0 -11.0 4.0
 164   Brian Davis 60 1.0 61.0 -13.0 2.0
 165   Danny Lee 40 1.0 40.0 -7.0 2.0
 166   Nathan Green 60 1.0 61.0 -11.0 16.0
 167   Robert-Jan Derksen 50 1.0 50.0 -10.0 2.0
 168   Briny Baird 56 1.0 56.0 -15.0 14.0
 169   Jason Day 46 1.0 46.0 -9.0 1.0
 170   Webb Simpson 50 1.0 49.0 -8.0 7.0
 171   Daisuke Maruyama 56 1.0 55.0 -8.0 0.0
 172   Alex Prugh 48 1.0 47.0 -4.0 26.0
 173   Christian L. Nilsson 40 1.0 39.0 -6.0 4.0
 174   Toru Suzuki 46 1.0 45.0 -6.0 0.0
 175   Jamie Donaldson 51 1.0 50.0 -8.0 3.0
 176   Toru Taniguchi 43 1.0 42.0 -7.0 0.0
 177   Robert Rock 55 1.0 53.0 -9.0 3.0
 178   Ricky Barnes 53 1.0 51.0 -7.0 14.0
 179   Troy Matteson 58 1.0 56.0 -9.0 7.0
 180   Michael Allen 48 1.0 46.0 -8.0 13.0
 181   John Merrick 57 0.9 54.0 -14.0 6.0
 182   Chris Tidland 48 1.0 46.0 -7.0 8.0
 183   Graeme Storm 52 0.9 49.0 -12.0 0.0
 184   Aaron Baddeley 47 0.9 44.0 -14.0 1.0
 185   Thomas Bjorn 42 0.9 39.0 -6.0 16.0
 186   Hennie Otto 53 0.9 49.0 -9.0 23.0
 187   Kiradech Aphibarnrat 40 0.9 37.0 -3.0 11.0
 188   Scott Piercy 55 0.9 50.0 -9.0 10.0
 189   Sang-Moon Bae 40 0.9 37.0 -7.0 0.0
 190   David Horsey 56 0.9 51.0 -9.0 17.0
 191   Hideto Tanihara 52 0.9 47.0 -11.0 3.0
 192   Tim Petrovic 60 0.9 54.0 -11.0 0.0
 193   Vaughn Taylor 58 0.9 52.0 -8.0 15.0
 194   James Nitties 40 0.9 35.0 -5.0 0.0
 195   D.A. Points 59 0.9 52.0 -9.0 7.0
 195   Kaname Yokoo 50 0.9 44.0 -6.0 0.0
 197   Kazuhiro Yamashita 47 0.9 41.0 -5.0 0.0
 198   Christian Cevaer 48 0.9 42.0 -8.0 0.0
 199   Niclas Fasth 56 0.9 49.0 -8.0 9.0
 200   Jeff Klauk 58 0.9 50.0 -11.0 2.0
 201   Darren Fichardt 40 0.9 34.0 -3.0 15.0
 202   Keith Horne 43 0.9 37.0 -3.0 18.0
 203   Damien McGrane 59 0.8 50.0 -12.0 1.0
 204   Jeff Overton 60 0.8 50.0 -10.0 3.0
 205   Trevor Immelman 40 0.8 33.0 -21.0 0.0
 206   Kevin Streelman 59 0.8 48.0 -10.0 7.0
 207   Derek Lamely 40 0.8 33.0 -4.0 3.0
 208   Cameron Percy 53 0.8 43.0 -5.0 1.0
 209   Gary Orr 44 0.8 36.0 -8.0 2.0
 210   Matt Every 54 0.8 44.0 -4.0 16.0
 211   Brett Quigley 57 0.8 46.0 -11.0 4.0
 212   Alex Cejka 55 0.8 44.0 -9.0 8.0
 213   Jose-Filipe Lima 49 0.8 40.0 -6.0 0.0
 214   Ignacio Garrido 56 0.8 45.0 -8.0 5.0
 215   Will MacKenzie 43 0.8 35.0 -7.0 7.0
 216   Marcus Fraser 48 0.8 38.0 -7.0 7.0
 217   Bob Estes 50 0.8 40.0 -9.0 4.0
 218   Matt Bettencourt 60 0.8 48.0 -10.0 2.0
 219   Masaya Tomida 47 0.8 37.0 -6.0 0.0
 220   Chapchai Nirat 57 0.8 45.0 -8.0 2.0
 221   Graham Delaet 40 0.8 31.0 -5.0 4.0
 222   Kevin Stadler 50 0.8 39.0 -6.0 12.0
 223   Shiv Kapur 60 0.8 46.0 -4.0 1.0
 224   Tom Lehman 40 0.8 30.0 -7.0 8.0
 225   Carl Pettersson 58 0.8 44.0 -14.0 10.0
 226   Scott McCarron 51 0.8 39.0 -8.0 3.0
 227   Katsumasa Miyamoto 49 0.8 37.0 -7.0 0.0
 228   Brett Rumford 56 0.8 42.0 -4.0 19.0
 229   Michiel Bothma 40 0.8 30.0 -1.0 20.0
 230   Rick Kulacz 43 0.7 32.0 -4.0 10.0
 231   Richard S. Johnson 52 0.7 38.0 -7.0 8.0
 233   Pablo Martin 57 0.7 42.0 -3.0 1.0
 234   Paul Lawrie 53 0.7 39.0 -9.0 2.0
 235   Stephen Dodd 47 0.7 34.0 -5.0 3.0
 236   Oskar Henningsson 40 0.7 29.0 -4.0 0.0
 237   Marcus Both 47 0.7 34.0 -3.0 0.0
 238   Michael Jonzon 56 0.7 40.0 -6.0 0.0
 239   Michael Letzig 57 0.7 41.0 -9.0 6.0
 240   Tano Goya 54 0.7 39.0 -9.0 3.0
 241   Richard Bland 58 0.7 41.0 -6.0 13.0
 242   Chris Baryla 40 0.7 28.0 -3.0 0.0
 243   David Lynn 54 0.7 38.0 -9.0 3.0
 244   Hirofumi Miyase 47 0.7 33.0 -3.0 0.0
 245   Thaworn Wiratchant 49 0.7 34.0 -8.0 1.0
 246   J.P. Hayes 40 0.7 28.0 -2.0 18.0
 247   Garrett Willis 44 0.7 30.0 -5.0 1.0
 248   Jeppe Huldahl 56 0.7 38.0 -7.0 5.0
 249   Jyoti Randhawa 52 0.7 35.0 -10.0 1.0
 250   Rocco Mediate 47 0.7 32.0 -12.0 1.0

PGA Golf Directory

Tiger Woods Stephen Ames Stuart Appleby Aaron Baddeley
Michael Campbell Stewart Cink K.J.Choi Fred Couples
John Daly Luke Donald Chris DiMarco Ernie Els
Fred Funk Jim Furyk Sergio Garcia Retief Goosen
Todd Hamilton Padraig Harrington Jonathan Kaye Davis Love
Justin Leonard Phil Mickelson Jose Maria Olazabal Adam Scott
Mike Weir Lee Westwood Tiger Woods David Toms

LPGA Golf Directory

Laura Davies Paula Creamer Michelle Wie Annika Sorenstam

Champions Tour/Past Pros

Greg Norman Arnold Palmer Ray Floyd Seve Ballesteros
Fuzzy Zoeller Ben Crenshaw Nick Faldo Jack Nicklaus

Sport Search - Golf Statisitcs. Find your favorite Golf players stats here. Search our directory to find hundreds of other Golf websites. We also offer leaderboard and world rankings.