Baseball search engine and sports directory. www.sportsearch.info Bookmark Baseball search engine and sports directory. www.sportsearch.info Baseball search engine and sports directory. MLB Add your favorite baseball website to our database here. Sports search engine and sports directory. www.sportsearch.info Email any questions or suggestions about our website. Baseball search engine and sports directory.

PGA World Golf Standings

 Rank Player Events Ave. Points Total Points Lost Points Gained Points
 1   Tiger Woods 40 21.7 867.0 -244.0 326.0
 2   Phil Mickelson 43 9.7 418.0 -115.0 150.0
 3   Ernie Els 57 6.0 344.0 -105.0 72.0
 4   Steve Stricker 45 6.0 271.0 -69.0 81.0
 5   Adam Scott 51 6.0 305.0 -99.0 120.0
 6   Geoff Ogilvy 46 5.7 260.0 -79.0 120.0
 7   K.J. Choi 58 5.5 319.0 -80.0 101.0
 8   Jim Furyk 51 5.5 279.0 -124.0 76.0
 9   Vijay Singh 60 5.5 327.0 -98.0 116.0
 10   Justin Rose 48 5.4 259.0 -74.0 21.0
 11   Padraig Harrington 56 5.3 294.0 -97.0 73.0
 12   Rory Sabbatini 50 4.9 247.0 -67.0 61.0
 13   Henrik Stenson 52 4.9 253.0 -72.0 107.0
 14   Stewart Cink 51 4.8 245.0 -55.0 133.0
 15   Trevor Immelman 54 4.4 240.0 -73.0 108.0
 16   Aaron Baddeley 53 4.0 212.0 -56.0 59.0
 17   Sergio Garcia 52 3.9 202.0 -71.0 29.0
 18   Luke Donald 52 3.9 201.0 -71.0 71.0
 19   Angel Cabrera 53 3.7 198.0 -58.0 29.0
 20   Lee Westwood 56 3.7 209.0 -48.0 73.0
 21   Zach Johnson 50 3.5 174.0 -63.0 29.0
 22   Andres Romero 53 3.3 177.0 -37.0 70.0
 23   Boo Weekley 64 3.0 192.0 -36.0 95.0
 24   Niclas Fasth 52 3.0 155.0 -50.0 26.0
 25   Stuart Appleby 55 2.9 162.0 -48.0 63.0
 26   Ian Poulter 57 2.9 165.0 -58.0 22.0
 27   Retief Goosen 61 2.8 173.0 -72.0 53.0
 29   Scott Verplank 49 2.8 137.0 -42.0 25.0
 30   Woody Austin 58 2.8 162.0 -42.0 44.0
 31   Martin Kaymer 47 2.8 131.0 -19.0 83.0
 32   Stephen Ames 43 2.8 119.0 -40.0 42.0
 33   Brandt Snedeker 64 2.7 174.0 -33.0 67.0
 34   Justin Leonard 56 2.7 151.0 -21.0 87.0
 35   Paul Casey 52 2.7 138.0 -63.0 28.0
 36   Richard Sterne 48 2.5 122.0 -31.0 34.0
 37   Anthony Kim 40 2.5 101.0 -18.0 51.0
 38   Hunter Mahan 60 2.5 151.0 -39.0 38.0
 39   Mike Weir 51 2.5 126.0 -41.0 34.0
 40   Arron Oberholser 40 2.4 97.0 -38.0 12.0
 41   Miguel Angel Jimenez 52 2.4 125.0 -37.0 25.0
 42   Tim Clark 46 2.4 109.0 -44.0 15.0
 43   Robert Allenby 59 2.4 139.0 -41.0 53.0
 44   Toru Taniguchi 56 2.3 130.0 -38.0 10.0
 45   Mark Calcavecchia 57 2.3 129.0 -33.0 33.0
 46   Charles Howell III 57 2.2 128.0 -48.0 31.0
 47   Robert Karlsson 56 2.2 125.0 -50.0 30.0
 49   Soren Hansen 51 2.2 111.0 -32.0 17.0
 50   Bart Bryant 52 2.2 112.0 -22.0 73.0
 51   Nick Dougherty 52 2.2 112.0 -31.0 16.0
 52   J.B. Holmes 53 2.1 113.0 -16.0 84.0
 53   John Senden 62 2.1 131.0 -38.0 44.0
 54   David Toms 40 2.1 84.0 -37.0 11.0
 55   Peter Lonard 59 2.1 123.0 -27.0 37.0
 56   Shingo Katayama 56 2.0 113.0 -42.0 13.0
 57   Mark Brown 40 2.0 81.0 -3.0 63.0
 58   Pat Perez 46 2.0 92.0 -22.0 34.0
 59   Anders Hansen 48 2.0 94.0 -31.0 15.0
 60   Graeme McDowell 57 1.9 111.0 -22.0 54.0
 61   Camilo Villegas 54 1.9 105.0 -34.0 26.0
 62   Jerry Kelly 60 1.9 116.0 -36.0 39.0
 63   Jonathan Byrd 45 1.9 86.0 -25.0 27.0
 64   Chad Campbell 54 1.9 103.0 -30.0 53.0
 65   Richard Green 46 1.9 86.0 -33.0 8.0
 66   Brendan Jones 47 1.9 88.0 -20.0 15.0
 67   Ryuji Imada 63 1.8 115.0 -20.0 73.0
 68   Brett Wetterich 54 1.8 97.0 -54.0 2.0
 69   Daniel Chopra 73 1.8 130.0 -28.0 60.0
 70   Rod Pampling 57 1.8 101.0 -44.0 22.0
 71   Charl Schwartzel 56 1.8 98.0 -33.0 38.0
 72   Ryan Moore 55 1.7 95.0 -26.0 33.0
 73   Soren Kjeldsen 56 1.7 97.0 -26.0 24.0
 74   Colin Montgomerie 53 1.7 91.0 -39.0 20.0
 75   Carl Pettersson 63 1.7 108.0 -44.0 33.0
 76   Jeff Quinney 62 1.7 106.0 -22.0 59.0
 77   Peter Hanson 48 1.7 82.0 -25.0 3.0
 78   Steve Flesch 62 1.7 105.0 -27.0 36.0
 79   Louis Oosthuizen 53 1.7 89.0 -17.0 37.0
 80   Bradley Dredge 46 1.7 77.0 -29.0 12.0
 81   Fredrik Jacobson 40 1.7 66.0 -18.0 20.0
 82   Jyoti Randhawa 54 1.7 90.0 -23.0 33.0
 83   Jeev Milkha Singh 79 1.7 131.0 -46.0 49.0
 84   Billy Mayfair 59 1.6 96.0 -25.0 40.0
 85   Simon Dyson 60 1.6 98.0 -36.0 17.0
 86   Alastair Forsyth 52 1.6 82.0 -15.0 37.0
 87   Kevin Sutherland 54 1.6 85.0 -19.0 43.0
 88   Steve Webster 43 1.6 67.0 -15.0 10.0
 89   George McNeill 45 1.6 71.0 -11.0 27.0
 90   Troy Matteson 58 1.6 90.0 -28.0 33.0
 91   John Rollins 59 1.5 91.0 -34.0 21.0
 92   Nathan Green 69 1.5 106.0 -31.0 38.0
 93   Peter Hedblom 47 1.5 72.0 -15.0 36.0
 94   Heath Slocum 56 1.5 86.0 -29.0 15.0
 95   Kenny Perry 50 1.5 75.0 -20.0 26.0
 96   Wen-Tang Lin 40 1.5 60.0 -10.0 31.0
 97   Oliver Wilson 55 1.5 82.0 -17.0 20.0
 98   Ross Fisher 53 1.5 78.0 -19.0 11.0
 99   Joost Luiten 40 1.5 59.0 -11.0 12.0
 100   James Kingston 54 1.5 80.0 -10.0 31.0
 101   Nick Watney 53 1.5 77.0 -22.0 33.0
 102   Prayad Marksaeng 59 1.5 86.0 -25.0 8.0
 103   Gregory Bourdy 50 1.4 72.0 -14.0 27.0
 104   Lucas Glover 57 1.4 82.0 -35.0 20.0
 105   Bubba Watson 55 1.4 78.0 -23.0 25.0
 106   Johan Edfors 50 1.4 71.0 -31.0 37.0
 107   David Smail 50 1.4 70.0 -17.0 11.0
 108   Joe Durant 57 1.4 79.0 -34.0 24.0
 109   Ross McGowan 41 1.4 56.0 -11.0 11.0
 110   Davis Love III 41 1.4 56.0 -33.0 8.0
 111   Gonzalo Fernandez-Casta 50 1.4 68.0 -23.0 11.0
 112   Darren Clarke 47 1.4 64.0 -16.0 44.0
 113   Kevin Na 44 1.4 60.0 -11.0 33.0
 114   Wen-Chong Liang 59 1.3 79.0 -26.0 16.0
 115   Johnson Wagner 66 1.3 88.0 -15.0 59.0
 116   Steve Elkington 49 1.3 65.0 -11.0 37.0
 117   D.J. Trahan 62 1.3 82.0 -17.0 46.0
 118   Mark Wilson 53 1.3 70.0 -19.0 25.0
 119   Mikko Ilonen 47 1.3 62.0 -19.0 4.0
 120   Graeme Storm 56 1.3 73.0 -19.0 24.0
 121   Cliff Kresge 60 1.3 78.0 -16.0 46.0
 122   Robert-Jan Derksen 56 1.3 72.0 -15.0 23.0
 123   Bernhard Langer 40 1.3 52.0 -19.0 0.0
 124   Raphael Jacquelin 55 1.3 70.0 -24.0 13.0
 125   Jason Day 40 1.3 50.0 -9.0 21.0
 126   Hideto Tanihara 50 1.3 63.0 -26.0 2.0
 127   Thongchai Jaidee 52 1.3 65.0 -23.0 7.0
 128   Michael Lorenzo-Vera 40 1.3 50.0 -10.0 12.0
 129   Steve Marino 63 1.2 78.0 -13.0 46.0
 130   Brian Gay 62 1.2 76.0 -18.0 41.0
 131   Thomas Levet 40 1.2 49.0 -5.0 34.0
 132   Steve Lowery 48 1.2 59.0 -13.0 43.0
 133   Charley Hoffman 62 1.2 74.0 -24.0 24.0
 134   Ben Crane 40 1.2 48.0 -17.0 30.0
 135   Markus Brier 52 1.2 62.0 -22.0 10.0
 136   Phillip Archer 61 1.2 73.0 -23.0 12.0
 137   John Mallinger 59 1.2 70.0 -14.0 31.0
 138   Felipe Aguilar 50 1.2 59.0 -13.0 23.0
 139   Tom Pernice Jr. 63 1.2 74.0 -29.0 32.0
 140   Craig Parry 44 1.2 52.0 -10.0 0.0
 141   Bo Van Pelt 58 1.2 67.0 -25.0 19.0
 142   Vaughn Taylor 55 1.2 64.0 -30.0 15.0
 143   Robert Dinwiddie 40 1.2 46.0 -8.0 15.0
 144   Michael Letzig 41 1.1 47.0 -6.0 22.0
 145   Gregory Havret 55 1.1 63.0 -16.0 11.0
 146   Greg Chalmers 61 1.1 69.0 -9.0 39.0
 147   Ken Duke 64 1.1 72.0 -25.0 16.0
 148   Paul McGinley 54 1.1 61.0 -14.0 28.0
 149   Thomas Bjorn 54 1.1 61.0 -28.0 13.0
 150   Scott Strange 51 1.1 57.0 -12.0 32.0
 151   Jose Maria Olazabal 40 1.1 43.0 -33.0 2.0
 152   Tomohiro Kondo 50 1.1 54.0 -19.0 4.0
 153   Damien McGrane 62 1.1 67.0 -11.0 45.0
 154   Katsumasa Miyamoto 52 1.1 55.0 -16.0 16.0
 155   Chris DiMarco 56 1.1 60.0 -34.0 3.0
 156   Hennie Otto 40 1.1 43.0 -5.0 30.0
 157   Richard Johnson 52 1.1 55.0 -13.0 6.0
 158   Taichi Teshima 49 1.1 52.0 -17.0 11.0
 159   Matt Kuchar 59 1.1 62.0 -16.0 30.0
 160   Briny Baird 59 1.1 62.0 -14.0 31.0
 161   Jose Coceres 40 1.1 42.0 -15.0 8.0
 162   Dean Wilson 60 1.0 62.0 -32.0 10.0
 163   Charles Warren 55 1.0 57.0 -16.0 27.0
 164   Tom Lehman 43 1.0 44.0 -22.0 8.0
 165   Charlie Wi 59 1.0 60.0 -17.0 22.0
 166   Hiroyuki Fujita 50 1.0 49.0 -17.0 2.0
 167   Wen Teh Lu 40 1.0 39.0 -11.0 4.0
 168   John Bickerton 52 1.0 51.0 -18.0 14.0
 169   Shaun Micheel 60 1.0 59.0 -34.0 6.0
 170   Paul Goydos 46 1.0 45.0 -21.0 4.0
 171   Simon Yates 40 1.0 39.0 -10.0 3.0
 172   Mathew Goggin 60 1.0 58.0 -19.0 24.0
 173   S.S.P. Chowrasia 42 1.0 41.0 -5.0 28.0
 174   Brian Bateman 48 1.0 46.0 -14.0 12.0
 176   Francesco Molinari 54 1.0 52.0 -18.0 21.0
 177   Fred Funk 46 1.0 44.0 -24.0 9.0
 178   Alejandro Canizares 42 1.0 40.0 -15.0 4.0
 179   Prom Meesawat 53 1.0 51.0 -16.0 7.0
 180   Rocco Mediate 46 1.0 44.0 -15.0 3.0
 181   Y.E. Yang 56 0.9 53.0 -27.0 10.0
 182   J.J. Henry 54 0.9 51.0 -30.0 7.0
 183   Corey Pavin 47 0.9 44.0 -17.0 22.0
 184   Alexander Noren 55 0.9 52.0 -14.0 17.0
 185   Jason Gore 58 0.9 54.0 -15.0 13.0
 186   Jose Manuel Lara 53 0.9 50.0 -19.0 21.0
 187   Ben Curtis 51 0.9 48.0 -27.0 5.0
 188   Daniel Vancsik 58 0.9 54.0 -11.0 14.0
 189   James Kamte 40 0.9 37.0 -5.0 27.0
 190   Nicholas Thompson 70 0.9 65.0 -10.0 39.0
 191   Chapchai Nirat 53 0.9 49.0 -14.0 1.0
 192   Matt Jones 59 0.9 54.0 -10.0 23.0
 193   D.H. Lee 48 0.9 44.0 -12.0 5.0
 194   Andrew McLardy 53 0.9 49.0 -13.0 11.0
 195   Arjun Atwal 58 0.9 53.0 -6.0 41.0
 196   Jason Bohn 43 0.9 39.0 -18.0 16.0
 197   Joe Ogilvie 58 0.9 52.0 -18.0 15.0
 198   Brian Davis 60 0.9 54.0 -16.0 15.0
 199   Mark Hensby 51 0.9 45.0 -10.0 12.0
 200   Jesper Parnevik 52 0.9 46.0 -16.0 12.0

PGA Golf Directory

Tiger Woods Stephen Ames Stuart Appleby Aaron Baddeley
Michael Campbell Stewart Cink K.J.Choi Fred Couples
John Daly Luke Donald Chris DiMarco Ernie Els
Fred Funk Jim Furyk Sergio Garcia Retief Goosen
Todd Hamilton Padraig Harrington Jonathan Kaye Davis Love
Justin Leonard Phil Mickelson Jose Maria Olazabal Adam Scott
Mike Weir Lee Westwood Tiger Woods David Toms

LPGA Golf Directory

Laura Davies Paula Creamer Michelle Wie Annika Sorenstam

Champions Tour/Past Pros

Greg Norman Arnold Palmer Ray Floyd Seve Ballesteros
Fuzzy Zoeller Ben Crenshaw Nick Faldo Jack Nicklaus

Sport Search - Golf Statisitcs. Find your favorite Golf players stats here. Search our directory to find hundreds of other Golf websites. We also offer leaderboard and world rankings.