Baseball search engine and sports directory. www.sportsearch.info Bookmark Baseball search engine and sports directory. www.sportsearch.info Baseball search engine and sports directory. MLB Add your favorite baseball website to our database here. Sports search engine and sports directory. www.sportsearch.info Email any questions or suggestions about our website. Baseball search engine and sports directory.

PGA World Golf Standings

 Rank Player Events Ave. Points Total Points Lost Points Gained Points
 1   Tiger Woods 40 9.4 377.0 -294.0 85.0
 2   Phil Mickelson 42 8.9 375.0 -219.0 230.0
 3   Lee Westwood 49 8.7 427.0 -190.0 274.0
 4   Steve Stricker 41 8.0 330.0 -173.0 202.0
 5   Jim Furyk 44 6.7 296.0 -162.0 181.0
 6   Martin Kaymer 50 6.7 336.0 -147.0 250.0
 7   Rory McIlroy 57 5.9 336.0 -151.0 209.0
 8   Luke Donald 50 5.6 282.0 -85.0 237.0
 9   Paul Casey 44 5.5 244.0 -159.0 167.0
 10   Ernie Els 56 5.5 310.0 -145.0 236.0
 11   Matt Kuchar 51 5.3 268.0 -71.0 231.0
 12   Ian Poulter 47 4.9 232.0 -144.0 140.0
 13   Hunter Mahan 50 4.9 244.0 -102.0 183.0
 14   Graeme McDowell 53 4.8 254.0 -86.0 199.0
 15   Edoardo Molinari 53 4.8 252.0 -54.0 189.0
 16   Anthony Kim 45 4.4 196.0 -135.0 149.0
 17   Zach Johnson 53 4.3 228.0 -108.0 147.0
 18   Retief Goosen 56 4.3 239.0 -137.0 148.0
 19   Robert Allenby 56 4.1 230.0 -134.0 134.0
 20   Padraig Harrington 53 4.1 216.0 -182.0 104.0
 21   Louis Oosthuizen 53 4.1 216.0 -61.0 194.0
 22   Justin Rose 55 3.9 213.0 -67.0 178.0
 24   Dustin Johnson 52 3.8 200.0 -84.0 162.0
 25   Bubba Watson 47 3.8 180.0 -54.0 157.0
 26   Geoff Ogilvy 49 3.7 183.0 -147.0 107.0
 27   Miguel Angel Jimenez 57 3.7 211.0 -94.0 175.0
 28   Ross Fisher 50 3.7 183.0 -116.0 93.0
 29   Tim Clark 54 3.6 196.0 -100.0 148.0
 30   Camilo Villegas 52 3.6 186.0 -146.0 149.0
 31   Nick Watney 53 3.5 183.0 -93.0 118.0
 32   Charl Schwartzel 58 3.4 199.0 -86.0 169.0
 33   Rickie Fowler 40 3.4 136.0 -21.0 129.0
 34   Lucas Glover 50 3.4 169.0 -107.0 72.0
 35   Stewart Cink 47 3.4 158.0 -114.0 75.0
 36   Francesco Molinari 55 3.3 183.0 -82.0 121.0
 37   Henrik Stenson 48 3.3 159.0 -152.0 61.0
 38   Adam Scott 47 3.3 154.0 -70.0 94.0
 39   Robert Karlsson 42 3.3 138.0 -114.0 120.0
 40   Y.E. Yang 57 3.2 185.0 -93.0 100.0
 41   Jason Day 47 3.1 147.0 -32.0 125.0
 42   Angel Cabrera 48 3.1 147.0 -96.0 68.0
 43   Peter Hanson 52 3.0 158.0 -74.0 115.0
 44   Bo Van Pelt 58 2.9 171.0 -43.0 146.0
 45   Kenny Perry 48 2.9 138.0 -155.0 48.0
 46   Ben Crane 52 2.8 148.0 -58.0 131.0
 47   Jeff Overton 58 2.7 159.0 -36.0 138.0
 48   Alvaro Quiros 56 2.8 154.0 -90.0 120.0
 49   Ryan Moore 54 2.7 146.0 -60.0 89.0
 50   K.J. Choi 51 2.6 135.0 -64.0 122.0
 51   Charley Hoffman 52 2.6 136.0 -45.0 107.0
 52   Ryo Ishikawa 58 2.6 149.0 -83.0 70.0
 53   J.B. Holmes 50 2.5 127.0 -53.0 115.0
 54   Scott Verplank 48 2.5 119.0 -58.0 74.0
 55   Rhys Davies 58 2.4 140.0 -40.0 116.0
 56   Sergio Garcia 50 2.4 120.0 -181.0 58.0
 57   Ryan Palmer 54 2.4 129.0 -36.0 132.0
 58   W.C. Liang 46 2.3 104.0 -44.0 67.0
 59   Heath Slocum 58 2.2 129.0 -62.0 80.0
 60   Kevin Na 54 2.2 118.0 -66.0 75.0
 61   Martin Laird 57 2.2 123.0 -44.0 86.0
 62   Michael Sim 46 2.1 98.0 -49.0 51.0
 63   Yuta Ikeda 50 2.1 105.0 -52.0 42.0
 64   David Toms 51 2.1 106.0 -68.0 54.0
 65   Oliver Wilson 53 2.1 110.0 -84.0 60.0
 66   Kim Kyung-tae 51 2.1 105.0 -30.0 67.0
 67   Ricky Barnes 55 2.0 112.0 -30.0 97.0
 68   Brandt Snedeker 53 2.0 107.0 -52.0 79.0
 69   Simon Dyson 58 2.0 116.0 -70.0 44.0
 70   Thongchai Jaidee 58 2.0 115.0 -80.0 71.0
 71   Bryce Molder 54 2.0 106.0 -40.0 71.0
 72   Rory Sabbatini 58 1.9 113.0 -70.0 74.0
 73   Brian Gay 58 1.9 112.0 -87.0 57.0
 74   Vijay Singh 46 1.9 89.0 -127.0 64.0
 75   Fredrik Andersson Hed 46 1.9 88.0 -15.0 77.0
 76   Jason Dufner 57 1.9 109.0 -49.0 58.0
 77   Toru Taniguchi 43 1.9 82.0 -26.0 59.0
 78   Hiroyuki Fujita 56 1.9 104.0 -55.0 59.0
 79   Stephen Gallacher 42 1.8 77.0 -15.0 78.0
 80   Brian Davis 58 1.8 107.0 -46.0 81.0
 81   Steve Marino 58 1.8 105.0 -69.0 68.0
 82   Tetsuji Hiratsuka 58 1.8 104.0 -31.0 79.0
 83   Stephen Ames 46 1.8 81.0 -63.0 44.0
 84   Soren Kjeldsen 53 1.8 93.0 -88.0 34.0
 85   Justin Leonard 52 1.8 91.0 -80.0 47.0
 86   Seung-yul Noh 40 1.7 69.0 -25.0 65.0
 87   Soren Hansen 53 1.7 91.0 -78.0 41.0
 88   Chris Wood 48 1.7 82.0 -43.0 52.0
 89   Bill Haas 56 1.7 95.0 -40.0 83.0
 90   Anders Hansen 51 1.7 87.0 -69.0 27.0
 91   Davis Love III 54 1.7 92.0 -59.0 63.0
 92   John Senden 58 1.7 98.0 -61.0 46.0
 93   Fredrik Jacobson 46 1.7 77.0 -45.0 57.0
 94   David Horsey 52 1.7 86.0 -34.0 77.0
 95   Stuart Appleby 58 1.6 95.0 -53.0 67.0
 96   Jason Bohn 48 1.6 78.0 -34.0 59.0
 97   Vaughn Taylor 57 1.6 92.0 -31.0 79.0
 98   Shane Lowry 42 1.6 68.0 -26.0 45.0
 99   Marc Leishman 58 1.6 93.0 -49.0 56.0
 100   Danny Willett 44 1.6 71.0 -27.0 51.0
 101   Simon Khan 52 1.6 83.0 -16.0 76.0
 102   Darren Clarke 55 1.6 87.0 -54.0 64.0
 103   Gregory Bourdy 53 1.6 83.0 -44.0 35.0
 104   Brendon de Jonge 58 1.5 89.0 -30.0 86.0
 105   Koumei Oda 52 1.5 79.0 -45.0 32.0
 106   Ross McGowan 54 1.5 82.0 -51.0 24.0
 107   Mike Weir 47 1.5 71.0 -92.0 27.0
 108   Chad Campbell 53 1.5 80.0 -70.0 38.0
 109   Robert Rock 54 1.5 81.0 -34.0 56.0
 110   Tom Gillis 42 1.5 63.0 -21.0 47.0
 111   Raphael Jacquelin 57 1.5 85.0 -36.0 51.0
 112   Carl Pettersson 58 1.5 86.0 -43.0 81.0
 113   Jerry Kelly 56 1.5 82.0 -58.0 42.0
 114   Jamie Donaldson 50 1.5 73.0 -32.0 50.0
 115   Brett Rumford 56 1.4 81.0 -21.0 74.0
 116   Marcus Fraser 49 1.4 71.0 -27.0 59.0
 117   Ben Curtis 43 1.4 62.0 -75.0 38.0
 118   Shunsuke Sonoda 40 1.5 58.0 -1.0 57.0
 119   Gonzalo Fernandez-Casta 55 1.4 79.0 -66.0 36.0
 120   John Rollins 54 1.4 78.0 -56.0 45.0
 121   Nicolas Colsaerts 40 1.4 57.0 -22.0 29.0
 122   Alejandro Canizares 53 1.4 75.0 -13.0 67.0
 123   Gregory Havret 53 1.4 75.0 -25.0 69.0
 124   Paul Goydos 53 1.4 74.0 -49.0 47.0
 125   Charlie Wi 54 1.4 75.0 -45.0 56.0
 126   Richard Green 43 1.4 59.0 -41.0 39.0
 127   Bradley Dredge 52 1.3 70.0 -31.0 48.0
 128   Peter Lawrie 55 1.3 74.0 -37.0 50.0
 129   Jamie Lovemark 40 1.4 54.0 -7.0 47.0
 130   Thomas Bjorn 46 1.3 62.0 -21.0 54.0
 131   James Kingston 53 1.3 70.0 -52.0 30.0
 132   Alexander Noren 48 1.3 63.0 -58.0 14.0
 133   Andres Romero 45 1.3 59.0 -51.0 43.0
 134   D.J. Trahan 54 1.3 70.0 -48.0 60.0
 135   Thomas Aiken 52 1.3 68.0 -39.0 45.0
 136   Shingo Katayama 52 1.3 67.0 -73.0 23.0
 137   Robert-Jan Derksen 51 1.3 66.0 -33.0 42.0
 138   Shaun Micheel 40 1.3 52.0 -8.0 49.0
 139   Charles Howell III 58 1.3 73.0 -50.0 53.0
 140   Chris Kirk 40 1.3 50.0 -6.0 53.0
 141   Greg Chalmers 58 1.3 73.0 -36.0 41.0
 142   Tim Petrovic 58 1.2 72.0 -35.0 43.0
 143   Alex Cejka 58 1.2 72.0 -27.0 53.0
 144   Gareth Maybin 50 1.2 62.0 -41.0 37.0
 145   Jeev Milkha Singh 58 1.2 71.0 -97.0 30.0
 146   Brendan Jones 40 1.2 49.0 -45.0 17.0
 147   Derek Lamely 44 1.2 53.0 -19.0 39.0
 148   Pat Perez 50 1.2 60.0 -52.0 35.0
 149   Kevin Streelman 58 1.2 69.0 -37.0 55.0
 150   Sang-Moon Bae 40 1.2 47.0 -25.0 28.0
 151   Shigeki Maruyama 54 1.2 63.0 -31.0 25.0
 152   Fred Couples 40 1.2 46.0 -37.0 26.0
 153   Blake Adams 48 1.2 56.0 -22.0 36.0
 154   Yasuharu Imano 40 1.2 46.0 -34.0 8.0
 155   Johan Edfors 51 1.2 59.0 -41.0 30.0
 156   Tom Watson 40 1.2 46.0 -26.0 19.0
 157   James Morrison 47 1.1 54.0 -13.0 51.0
 158   Corey Pavin 40 1.1 45.0 -15.0 37.0
 159   Andrew Dodt 45 1.1 51.0 -21.0 47.0
 160   D.A. Points 58 1.1 65.0 -33.0 43.0
 162   Kenichi Kuboya 54 1.1 60.0 -45.0 16.0
 163   Matt Jones 50 1.1 55.0 -19.0 48.0
 164   Damien McGrane 58 1.1 64.0 -37.0 40.0
 166   Katsumasa Miyamoto 52 1.1 56.0 -23.0 36.0
 167   Anthony Wall 51 1.1 55.0 -57.0 20.0
 168   John Mallinger 55 1.1 58.0 -43.0 25.0
 169   Richard S. Johnson 54 1.1 57.0 -25.0 45.0
 170   Kevin Sutherland 51 1.0 53.0 -61.0 27.0
 171   Chris Couch 40 1.0 41.0 -6.0 46.0
 172   Jonathan Byrd 49 1.0 51.0 -35.0 26.0
 173   Boo Weekley 50 1.0 52.0 -45.0 33.0
 174   Josh Teater 53 1.0 54.0 -18.0 35.0
 175   Matteo Manassero 40 1.0 41.0 -5.0 36.0
 176   Daisuke Maruyama 56 1.0 57.0 -31.0 24.0
 177   Arjun Atwal 41 1.0 41.0 -13.0 40.0
 178   Troy Matteson 58 1.0 58.0 -31.0 31.0
 179   Hideto Tanihara 55 1.0 55.0 -36.0 36.0
 180   Gaganjeet Bhullar 41 1.0 41.0 -22.0 21.0
 181   Chad Collins 57 1.0 56.0 -25.0 31.0
 182   Garrett Willis 47 1.0 46.0 -17.0 30.0
 183   Richie Ramsay 57 1.0 55.0 -34.0 19.0
 184   David Duval 47 1.0 46.0 -23.0 31.0
 185   George McNeill 55 1.0 53.0 -40.0 25.0
 186   Kevin Chappell 40 1.0 39.0 -8.0 35.0
 187   Mark Wilson 55 1.0 53.0 -52.0 23.0
 188   Steve Elkington 49 1.0 47.0 -15.0 45.0
 189   J.J. Henry 58 1.0 56.0 -30.0 40.0
 190   Rafael Cabrera-Bello 58 1.0 56.0 -41.0 22.0
 191   Ignacio Garrido 58 1.0 56.0 -29.0 36.0
 192   Steve Webster 50 0.9 47.0 -37.0 21.0
 193   Stephen Dodd 46 0.9 43.0 -20.0 28.0
 194   Graham Delaet 41 0.9 38.0 -22.0 28.0
 195   Jacob Olesen 40 0.9 37.0 -5.0 31.0
 196   Trevor Immelman 40 0.9 37.0 -47.0 30.0
 197   Woody Austin 53 0.9 49.0 -45.0 25.0
 198   Mikko Ilonen 51 0.9 47.0 -20.0 35.0
 199   Gary Boyd 44 0.9 40.0 -17.0 26.0
 200   Peter Hedblom 52 0.9 47.0 -39.0 19.0
 201   J.P. Hayes 42 0.9 38.0 -12.0 39.0
 202   Ryuji Imada 55 0.9 50.0 -43.0 39.0
 203   Aaron Baddeley 49 0.9 44.0 -40.0 26.0
 204   Graeme Storm 57 0.9 51.0 -37.0 26.0
 205   Martin Piller 45 0.9 40.0 -8.0 38.0
 206   Kiradech Aphibarnrat 46 0.9 41.0 -14.0 26.0
 207   Mathew Goggin 58 0.9 52.0 -69.0 18.0
 208   Scott Strange 49 0.9 43.0 -43.0 4.0
 209   David Drysdale 58 0.9 51.0 -36.0 21.0
 210   Peter Whiteford 51 0.9 45.0 -14.0 31.0
 211   Matt Bettencourt 58 0.9 51.0 -36.0 33.0
 212   Webb Simpson 58 0.9 50.0 -31.0 32.0
 213   Oscar Floren 40 0.9 35.0 -5.0 30.0
 214   Ryuichi Oda 51 0.9 44.0 -26.0 4.0
 215   Nathan Green 58 0.9 50.0 -34.0 29.0
 216   Chris Riley 48 0.9 41.0 -14.0 30.0
 217   Tadahiro Takayama 47 0.9 40.0 -10.0 29.0
 218   George Murray 40 0.9 34.0 -6.0 32.0
 219   Kris Blanks 58 0.8 49.0 -16.0 46.0
 220   Tommy Gainey 56 0.8 47.0 -11.0 44.0
 221   Bob Estes 51 0.8 43.0 -28.0 27.0
 222   Nick Dougherty 51 0.8 43.0 -44.0 13.0
 223   Thomas Levet 48 0.8 40.0 -41.0 9.0
 224   David Smail 50 0.8 42.0 -43.0 11.0
 225   Bill Lunde 58 0.8 48.0 -24.0 35.0
 226   Cameron Beckman 54 0.8 45.0 -31.0 36.0
 227   Kazuhiro Yamashita 48 0.8 40.0 -20.0 14.0
 228   Paul Lawrie 51 0.8 42.0 -30.0 27.0
 229   Kevin Stadler 53 0.8 44.0 -21.0 32.0
 230   Marcel Siem 54 0.8 44.0 -21.0 29.0
 231   Niclas Fasth 54 0.8 44.0 -27.0 23.0
 232   Richard Sterne 40 0.8 33.0 -45.0 4.0
 233   Thaworn Wiratchant 48 0.8 39.0 -27.0 25.0
 234   Prayad Marksaeng 58 0.8 47.0 -64.0 17.0
 235   Tomohiro Kondo 49 0.8 40.0 -33.0 5.0
 236   Rod Pampling 58 0.8 47.0 -59.0 11.0
 237   Oliver Fisher 58 0.8 47.0 -22.0 41.0
 237   Takashi Kanemoto 48 0.8 39.0 -14.0 23.0
 239   Robert Garrigus 50 0.8 40.0 -18.0 29.0
 240   Han Lee 41 0.8 33.0 -16.0 15.0
 240   John Merrick 58 0.8 47.0 -41.0 25.0
 242   Martin Wiegele 43 0.8 34.0 -5.0 31.0
 243   Jhonathan Vegas 40 0.8 32.0 -5.0 27.0
 244   Briny Baird 55 0.8 44.0 -43.0 30.0
 245   Kaname Yokoo 53 0.8 42.0 -26.0 17.0
 246   Tom Lehman 40 0.8 32.0 -20.0 23.0
 247   Jimmy Walker 57 0.8 45.0 -13.0 36.0
 248   Richard Bland 54 0.8 42.0 -23.0 31.0
 249   Hennie Otto 53 0.8 41.0 -27.0 33.0
 250   Ricardo Gonzalez 48 0.8 36.0 -29.0 13.0

PGA Golf Directory

Tiger Woods Stephen Ames Stuart Appleby Aaron Baddeley
Michael Campbell Stewart Cink K.J.Choi Fred Couples
John Daly Luke Donald Chris DiMarco Ernie Els
Fred Funk Jim Furyk Sergio Garcia Retief Goosen
Todd Hamilton Padraig Harrington Jonathan Kaye Davis Love
Justin Leonard Phil Mickelson Jose Maria Olazabal Adam Scott
Mike Weir Lee Westwood Tiger Woods David Toms

LPGA Golf Directory

Laura Davies Paula Creamer Michelle Wie Annika Sorenstam

Champions Tour/Past Pros

Greg Norman Arnold Palmer Ray Floyd Seve Ballesteros
Fuzzy Zoeller Ben Crenshaw Nick Faldo Jack Nicklaus

Sport Search - Golf Statisitcs. Find your favorite Golf players stats here. Search our directory to find hundreds of other Golf websites. We also offer leaderboard and world rankings.