PGA World Golf Standings |
|||||||||
| Rank | Player | Events | Ave. Points | Total Points | Lost Points | Gained Points | |||
| 1 | Tiger Woods | 42 | 20.6 | 866.0 | -635.0 | 746.0 | |||
| 2 | Jim Furyk | 54 | 9.0 | 486.0 | -230.0 | 478.0 | |||
| 3 | Phil Mickelson | 41 | 7.3 | 301.0 | -357.0 | 292.0 | |||
| 4 | Adam Scott | 51 | 7.1 | 364.0 | -235.0 | 365.0 | |||
| 5 | Ernie Els | 48 | 6.1 | 293.0 | -357.0 | 273.0 | |||
| 6 | Retief Goosen | 60 | 5.7 | 340.0 | -358.0 | 269.0 | |||
| 7 | Padraig Harrington | 55 | 5.6 | 310.0 | -192.0 | 294.0 | |||
| 8 | Vijay Singh | 61 | 5.6 | 342.0 | -552.0 | 279.0 | |||
| 9 | Luke Donald | 51 | 5.4 | 274.0 | -220.0 | 261.0 | |||
| 10 | Geoff Ogilvy | 50 | 5.2 | 261.0 | -170.0 | 303.0 | |||
| 11 | Sergio Garcia | 49 | 5.1 | 252.0 | -268.0 | 188.0 | |||
| 12 | Henrik Stenson | 52 | 4.6 | 241.0 | -152.0 | 246.0 | |||
| 13 | Trevor Immelman | 54 | 4.6 | 249.0 | -124.0 | 264.0 | |||
| 14 | David Howell | 55 | 3.8 | 210.0 | -196.0 | 173.0 | |||
| 15 | Paul Casey | 53 | 3.8 | 199.0 | -119.0 | 203.0 | |||
| 16 | Davis Love III | 47 | 3.7 | 175.0 | -162.0 | 150.0 | |||
| 17 | Colin Montgomerie | 58 | 3.7 | 212.0 | -190.0 | 134.0 | |||
| 18 | Jose Maria Olazabal | 52 | 3.6 | 189.0 | -155.0 | 165.0 | |||
| 19 | David Toms | 47 | 3.5 | 164.0 | -214.0 | 166.0 | |||
| 20 | Chris DiMarco | 53 | 3.5 | 184.0 | -208.0 | 159.0 | |||
| 21 | Stuart Appleby | 55 | 3.4 | 185.0 | -168.0 | 186.0 | |||
| 23 | Tim Clark | 56 | 3.3 | 183.0 | -180.0 | 149.0 | |||
| 24 | Michael Campbell | 52 | 3.2 | 167.0 | -157.0 | 102.0 | |||
| 25 | Shingo Katayama | 53 | 3.2 | 170.0 | -110.0 | 141.0 | |||
| 26 | Stewart Cink | 52 | 3.2 | 165.0 | -177.0 | 166.0 | |||
| 27 | Chad Campbell | 52 | 3.1 | 162.0 | -152.0 | 167.0 | |||
| 28 | Angel Cabrera | 50 | 3.1 | 155.0 | -152.0 | 121.0 | |||
| 29 | K.J. Choi | 61 | 3.0 | 184.0 | -146.0 | 154.0 | |||
| 30 | Joe Durant | 53 | 2.9 | 156.0 | -57.0 | 148.0 | |||
| 31 | Rod Pampling | 55 | 2.9 | 162.0 | -143.0 | 170.0 | |||
| 32 | Robert Karlsson | 57 | 2.9 | 168.0 | -54.0 | 182.0 | |||
| 33 | Ian Poulter | 62 | 2.9 | 181.0 | -123.0 | 180.0 | |||
| 34 | Yong-Eun Yang | 47 | 2.9 | 136.0 | -63.0 | 125.0 | |||
| 35 | Darren Clarke | 42 | 2.8 | 118.0 | -174.0 | 91.0 | |||
| 36 | Carl Pettersson | 65 | 2.7 | 177.0 | -127.0 | 167.0 | |||
| 37 | Jeev Milkha Singh | 73 | 2.6 | 193.0 | -37.0 | 207.0 | |||
| 38 | Lucas Glover | 59 | 2.6 | 155.0 | -100.0 | 145.0 | |||
| 39 | Brett Wetterich | 55 | 2.6 | 143.0 | -50.0 | 163.0 | |||
| 40 | Rory Sabbatini | 50 | 2.6 | 129.0 | -129.0 | 169.0 | |||
| 41 | Niclas Fasth | 50 | 2.6 | 128.0 | -88.0 | 107.0 | |||
| 42 | Ben Crane | 47 | 2.6 | 120.0 | -100.0 | 85.0 | |||
| 43 | Arron Oberholser | 44 | 2.5 | 112.0 | -89.0 | 138.0 | |||
| 44 | Stephen Ames | 45 | 2.5 | 114.0 | -140.0 | 139.0 | |||
| 45 | Mike Weir | 48 | 2.5 | 121.0 | -124.0 | 137.0 | |||
| 46 | Thomas Bjorn | 52 | 2.5 | 129.0 | -148.0 | 100.0 | |||
| 47 | Robert Allenby | 62 | 2.5 | 153.0 | -147.0 | 117.0 | |||
| 48 | Johan Edfors | 49 | 2.5 | 121.0 | -39.0 | 145.0 | |||
| 49 | Scott Verplank | 50 | 2.4 | 122.0 | -138.0 | 106.0 | |||
| 50 | Lee Westwood | 54 | 2.4 | 130.0 | -127.0 | 121.0 | |||
| 51 | Bradley Dredge | 45 | 2.4 | 107.0 | -65.0 | 88.0 | |||
| 52 | Justin Rose | 60 | 2.4 | 142.0 | -83.0 | 131.0 | |||
| 53 | Zach Johnson | 57 | 2.3 | 131.0 | -136.0 | 138.0 | |||
| 54 | Bart Bryant | 52 | 2.3 | 119.0 | -127.0 | 70.0 | |||
| 55 | Charl Schwartzel | 60 | 2.2 | 133.0 | -69.0 | 135.0 | |||
| 56 | Tom Lehman | 44 | 2.2 | 97.0 | -106.0 | 98.0 | |||
| 57 | Shaun Micheel | 60 | 2.1 | 125.0 | -50.0 | 136.0 | |||
| 58 | Kenny Perry | 45 | 2.1 | 93.0 | -155.0 | 48.0 | |||
| 59 | Paul Broadhurst | 52 | 2.1 | 107.0 | -84.0 | 105.0 | |||
| 60 | Anthony Wall | 52 | 2.1 | 107.0 | -38.0 | 113.0 | |||
| 61 | Brett Quigley | 64 | 2.0 | 131.0 | -71.0 | 142.0 | |||
| 62 | Tom Pernice Jr. | 65 | 2.0 | 132.0 | -100.0 | 122.0 | |||
| 63 | J.J. Henry | 60 | 2.0 | 122.0 | -60.0 | 131.0 | |||
| 64 | Fred Couples | 42 | 2.0 | 84.0 | -118.0 | 65.0 | |||
| 65 | Richard Green | 51 | 2.0 | 102.0 | -101.0 | 108.0 | |||
| 66 | Steve Stricker | 40 | 2.0 | 80.0 | -35.0 | 94.0 | |||
| 67 | Tim Herron | 55 | 2.0 | 109.0 | -108.0 | 92.0 | |||
| 68 | John Senden | 62 | 1.9 | 120.0 | -68.0 | 107.0 | |||
| 70 | Dean Wilson | 61 | 1.9 | 117.0 | -52.0 | 125.0 | |||
| 71 | Vaughn Taylor | 58 | 1.9 | 111.0 | -93.0 | 103.0 | |||
| 72 | Paul McGinley | 52 | 1.9 | 98.0 | -131.0 | 43.0 | |||
| 73 | Miguel Angel Jimenez | 54 | 1.9 | 100.0 | -146.0 | 100.0 | |||
| 74 | Thongchai Jaidee | 51 | 1.8 | 93.0 | -63.0 | 86.0 | |||
| 75 | Ben Curtis | 53 | 1.8 | 96.0 | -48.0 | 102.0 | |||
| 76 | Jose Manuel Lara | 57 | 1.8 | 103.0 | -47.0 | 92.0 | |||
| 77 | Fred Funk | 59 | 1.8 | 107.0 | -125.0 | 86.0 | |||
| 78 | Ryan Moore | 40 | 1.8 | 72.0 | -33.0 | 61.0 | |||
| 79 | Nathan Green | 64 | 1.8 | 114.0 | -39.0 | 130.0 | |||
| 80 | Jason Bohn | 57 | 1.8 | 102.0 | -72.0 | 83.0 | |||
| 81 | Toru Taniguchi | 56 | 1.7 | 97.0 | -74.0 | 85.0 | |||
| 82 | Troy Matteson | 59 | 1.7 | 101.0 | -20.0 | 97.0 | |||
| 83 | Charles Howell III | 59 | 1.7 | 99.0 | -107.0 | 79.0 | |||
| 84 | Simon Khan | 51 | 1.7 | 85.0 | -58.0 | 81.0 | |||
| 85 | Jyoti Randhawa | 47 | 1.7 | 78.0 | -56.0 | 72.0 | |||
| 86 | Peter Lonard | 58 | 1.6 | 94.0 | -126.0 | 71.0 | |||
| 87 | Aaron Baddeley | 55 | 1.6 | 89.0 | -55.0 | 93.0 | |||
| 88 | Simon Dyson | 64 | 1.6 | 102.0 | -53.0 | 112.0 | |||
| 89 | Stephen Dodd | 47 | 1.6 | 75.0 | -70.0 | 60.0 | |||
| 90 | Taichi Teshima | 53 | 1.6 | 84.0 | -37.0 | 69.0 | |||
| 91 | J.B. Holmes | 40 | 1.6 | 63.0 | -30.0 | 93.0 | |||
| 92 | Billy Mayfair | 60 | 1.6 | 93.0 | -92.0 | 79.0 | |||
| 93 | S.K. Ho | 53 | 1.5 | 82.0 | -66.0 | 73.0 | |||
| 94 | Greg Owen | 53 | 1.5 | 80.0 | -71.0 | 85.0 | |||
| 95 | Hidemasa Hoshino | 49 | 1.5 | 73.0 | -37.0 | 62.0 | |||
| 96 | Jerry Kelly | 62 | 1.5 | 92.0 | -108.0 | 89.0 | |||
| 97 | Jonathan Byrd | 51 | 1.5 | 75.0 | -58.0 | 78.0 | |||
| 98 | Hideto Tanihara | 54 | 1.5 | 80.0 | -42.0 | 83.0 | |||
| 99 | Paul Sheehan | 61 | 1.5 | 89.0 | -67.0 | 75.0 | |||
| 100 | Jesper Parnevik | 50 | 1.5 | 73.0 | -75.0 | 78.0 | |||
| 101 | Brandt Jobe | 55 | 1.4 | 79.0 | -74.0 | 52.0 | |||
| 102 | Ted Purdy | 67 | 1.4 | 96.0 | -108.0 | 71.0 | |||
| 103 | Anders Hansen | 49 | 1.4 | 70.0 | -61.0 | 68.0 | |||
| 104 | Andrew Buckle | 52 | 1.4 | 74.0 | -32.0 | 84.0 | |||
| 105 | Bo Van Pelt | 61 | 1.4 | 87.0 | -90.0 | 76.0 | |||
| 106 | Raphael Jacquelin | 50 | 1.4 | 70.0 | -64.0 | 57.0 | |||
| T107 | Shigeki Maruyama | 59 | 1.4 | 83.0 | -111.0 | 54.0 | |||
| T107 | David Smail | 51 | 1.4 | 71.0 | -60.0 | 50.0 | |||
| 109 | Corey Pavin | 46 | 1.4 | 64.0 | -54.0 | 66.0 | |||
| 110 | Andres Romero | 44 | 1.4 | 60.0 | -17.0 | 64.0 | |||
| 111 | John Bickerton | 57 | 1.4 | 78.0 | -35.0 | 76.0 | |||
| 112 | Richard Johnson | 51 | 1.4 | 69.0 | -43.0 | 76.0 | |||
| 113 | Heath Slocum | 59 | 1.4 | 80.0 | -60.0 | 58.0 | |||
| 114 | Jeff Sluman | 57 | 1.3 | 76.0 | -69.0 | 76.0 | |||
| 115 | Frank Lickliter II | 62 | 1.3 | 82.0 | -34.0 | 84.0 | |||
| 116 | Nick Dougherty | 61 | 1.3 | 80.0 | -88.0 | 59.0 | |||
| 117 | Camilo Villegas | 64 | 1.3 | 84.0 | -49.0 | 111.0 | |||
| 118 | Kenneth Ferrie | 53 | 1.3 | 69.0 | -66.0 | 34.0 | |||
| 119 | Tetsuji Hiratsuka | 57 | 1.3 | 74.0 | -43.0 | 66.0 | |||
| 120 | Ricardo Gonzalez | 41 | 1.3 | 53.0 | -36.0 | 56.0 | |||
| 122 | Kevin Stadler | 66 | 1.3 | 85.0 | -44.0 | 99.0 | |||
| 123 | Marc Warren | 53 | 1.3 | 68.0 | -18.0 | 65.0 | |||
| 124 | Justin Leonard | 51 | 1.3 | 64.0 | -119.0 | 43.0 | |||
| 125 | David Lynn | 49 | 1.2 | 61.0 | -66.0 | 49.0 | |||
| 126 | Mathew Goggin | 58 | 1.3 | 73.0 | -32.0 | 68.0 | |||
| 127 | Keiichiro Fukabori | 55 | 1.2 | 68.0 | -56.0 | 44.0 | |||
| 128 | John Rollins | 59 | 1.2 | 73.0 | -59.0 | 79.0 | |||
| 129 | Olin Browne | 59 | 1.2 | 72.0 | -67.0 | 40.0 | |||
| 130 | Woody Austin | 61 | 1.2 | 73.0 | -60.0 | 65.0 | |||
| 131 | Jason Gore | 49 | 1.2 | 59.0 | -47.0 | 36.0 | |||
| 132 | Bob Estes | 51 | 1.2 | 61.0 | -63.0 | 60.0 | |||
| 133 | Daniel Chopra | 74 | 1.2 | 89.0 | -62.0 | 84.0 | |||
| 134 | Gonzalo Fernandez-Casta | 55 | 1.2 | 66.0 | -38.0 | 64.0 | |||
| 135 | Graeme McDowell | 54 | 1.2 | 64.0 | -109.0 | 48.0 | |||
| 136 | Steve Flesch | 63 | 1.2 | 74.0 | -82.0 | 69.0 | |||
| 137 | Soren Kjeldsen | 55 | 1.2 | 65.0 | -37.0 | 59.0 | |||
| 138 | Paul Goydos | 40 | 1.2 | 47.0 | -17.0 | 44.0 | |||
| 139 | Billy Andrade | 50 | 1.2 | 58.0 | -54.0 | 58.0 | |||
| 140 | Wen-Chong Liang | 55 | 1.1 | 63.0 | -34.0 | 58.0 | |||
| 141 | Craig Barlow | 48 | 1.1 | 55.0 | -48.0 | 61.0 | |||
| 142 | Mark Calcavecchia | 55 | 1.1 | 63.0 | -76.0 | 35.0 | |||
| 143 | Fredrik Jacobson | 44 | 1.1 | 50.0 | -63.0 | 51.0 | |||
| 144 | John Daly | 50 | 1.1 | 57.0 | -105.0 | 10.0 | |||
| 145 | Steve Lowery | 63 | 1.1 | 71.0 | -61.0 | 66.0 | |||
| 146 | Gary Orr | 40 | 1.1 | 45.0 | -26.0 | 44.0 | |||
| 147 | Ryan Palmer | 64 | 1.1 | 72.0 | -95.0 | 58.0 | |||
| 148 | Francesco Molinari | 57 | 1.1 | 64.0 | -25.0 | 70.0 | |||
| 149 | Joe Ogilvie | 59 | 1.1 | 66.0 | -91.0 | 57.0 | |||
| 150 | Steve Elkington | 40 | 1.1 | 45.0 | -57.0 | 13.0 | |||
| 151 | Harrison Frazar | 60 | 1.1 | 66.0 | -60.0 | 49.0 | |||
| 152 | Soren Hansen | 53 | 1.1 | 58.0 | -40.0 | 56.0 | |||
| 153 | Bernhard Langer | 49 | 1.1 | 53.0 | -72.0 | 36.0 | |||
| 154 | Prayad Marksaeng | 63 | 1.1 | 68.0 | -45.0 | 63.0 | |||
| 155 | Chris Couch | 49 | 1.1 | 53.0 | -26.0 | 59.0 | |||
| 156 | Brett Rumford | 56 | 1.1 | 60.0 | -49.0 | 60.0 | |||
| 157 | Mark Hensby | 45 | 1.1 | 48.0 | -118.0 | 15.0 | |||
| 158 | Jeff Maggert | 51 | 1.1 | 54.0 | -62.0 | 58.0 | |||
| 159 | Daisuke Maruyama | 56 | 1.1 | 60.0 | -36.0 | 48.0 | |||
| 160 | Thaworn Wiratchant | 58 | 1.1 | 61.0 | -47.0 | 44.0 | |||
| 161 | Tomohiro Kondo | 53 | 1.1 | 56.0 | -39.0 | 54.0 | |||
| 162 | Brad Faxon | 49 | 1.0 | 51.0 | -71.0 | 30.0 | |||
| 163 | Darren Fichardt | 52 | 1.0 | 54.0 | -37.0 | 58.0 | |||
| 164 | Charles Warren | 58 | 1.0 | 60.0 | -48.0 | 57.0 | |||
| 165 | Martin Kaymer | 40 | 1.0 | 41.0 | -4.0 | 46.0 | |||
| 166 | Rafael Echenique | 40 | 1.0 | 41.0 | -5.0 | 45.0 | |||
| 167 | Bubba Watson | 57 | 1.0 | 58.0 | -32.0 | 57.0 | |||
| 168 | Peter Hanson | 49 | 1.0 | 49.0 | -53.0 | 31.0 | |||
| 169 | Jean Van de Velde | 40 | 1.0 | 40.0 | -22.0 | 43.0 | |||
| 170 | Azuma Yano | 54 | 1.0 | 54.0 | -20.0 | 44.0 | |||
| 171 | Nick Watney | 60 | 1.0 | 60.0 | -34.0 | 61.0 | |||
| 172 | Ken Duke | 53 | 1.0 | 52.0 | -16.0 | 59.0 | |||
| 173 | Pat Perez | 47 | 1.0 | 46.0 | -69.0 | 39.0 | |||
| 174 | Katsumasa Miyamoto | 56 | 1.0 | 55.0 | -34.0 | 44.0 | |||
| 175 | Edward Loar | 40 | 1.0 | 39.0 | -19.0 | 34.0 | |||
| 176 | Alvaro Quiros | 40 | 1.0 | 39.0 | -5.0 | 44.0 | |||
| 177 | Hiroyuki Fujita | 54 | 1.0 | 52.0 | -37.0 | 41.0 | |||
| 178 | Craig Kanada | 40 | 1.0 | 38.0 | -5.0 | 43.0 | |||
| 179 | Jarrod Lyle | 53 | 0.9 | 50.0 | -25.0 | 55.0 | |||
| 180 | Ryuji Imada | 58 | 0.9 | 55.0 | -40.0 | 56.0 | |||
| 181 | Kaname Yokoo | 58 | 0.9 | 55.0 | -41.0 | 42.0 | |||
| 182 | Craig Parry | 47 | 0.9 | 44.0 | -74.0 | 26.0 | |||
| 183 | Maarten Lafeber | 50 | 0.9 | 46.0 | -55.0 | 27.0 | |||
| 184 | D.J. Trahan | 61 | 0.9 | 56.0 | -29.0 | 46.0 | |||
| 185 | Shiv Kapur | 49 | 0.9 | 44.0 | -23.0 | 34.0 | |||
| 186 | Tommy Nakajima | 40 | 0.9 | 36.0 | -10.0 | 34.0 | |||
| 187 | Prom Meesawat | 49 | 0.9 | 43.0 | -17.0 | 45.0 | |||
| 188 | Joey Sindelar | 58 | 0.9 | 51.0 | -66.0 | 43.0 | |||
| 189 | Graeme Storm | 60 | 0.9 | 53.0 | -46.0 | 43.0 | |||
| 190 | Paul Lawrie | 46 | 0.9 | 41.0 | -33.0 | 28.0 | |||
| 191 | Charlie Wi | 53 | 0.9 | 47.0 | -27.0 | 59.0 | |||
| 192 | Markus Brier | 52 | 0.9 | 46.0 | -31.0 | 52.0 | |||
| 193 | Brian Gay | 64 | 0.9 | 56.0 | -39.0 | 56.0 | |||
| 194 | Alexander Noren | 40 | 0.9 | 35.0 | -8.0 | 41.0 | |||
| 195 | Matt Kuchar | 50 | 0.9 | 44.0 | -22.0 | 43.0 | |||
| 196 | Eric Axley | 56 | 0.9 | 49.0 | -11.0 | 50.0 | |||
| 197 | Richard Sterne | 51 | 0.9 | 44.0 | -57.0 | 29.0 | |||
| 198 | Jeff Brehaut | 58 | 0.9 | 50.0 | -45.0 | 30.0 | |||
| 199 | Alejandro Canizares | 40 | 0.9 | 34.0 | -4.0 | 38.0 | |||
| 200 | Gavin Coles | 55 | 0.9 | 47.0 | -17.0 | 48.0 | |||
Sport Search – Golf Statisitcs. Find your favorite Golf players stats here. Search our directory to find hundreds of other Golf websites. We also offer leaderboard and world rankings.